Follow our Asian Handicap Table Explanation and Handicap Guide so you can understand better the power of this great bet. Follow the table below until you get used to it, it takes a few tracks to figure it out.
Asian Handicap Guide
Do not underestimate the advantage of Asian Handicap Bets! Once you understand the basics, you will immediately see the potential. Our tipsters like the Asian Handicap for the simple reason that it removes the “=” sign from the equation. Right from the start (before placing the bet) you will know if the equality mark works for you or against you, but we have to say that the draw plays a major role in Football Bets.
What is The Asian Handicap?
The Asian Handicap is a kind of bet in which the supposedly weaker team is given a lead by a different number of goals. Conversely, the supposedly stronger team (the favorite) starts the match with a pass from the same number of goals that are given as the lead of the weaker. This is done in an attempt to equalize the power of the two teams and make the match suitable for betting.
The Asian Handicap for the favorite is marked with (-) while the one for the outsider is with (+).
The greater the difference in class and ability between the favorite and the outsider, the greater the number of goals given as the start-up to the outsider. If the two teams have almost equal opportunities then no handicap is given to any team.
We prepared the Asian Handicap Explanation Table below especially for our clients, so they can easily access the information for all types of Asian Handicap Bets.
If you think you are ready to place your Asian Handicap Bets, join our Paid Hand-Picked Tips.
Asian Handicap Explained | |||||
Betting the FAVOURITE | Betting the UNDERDOG | ||||
Handicap | Your Team’s Result | Bet Result | Handicap | Your Team’s Result | Bet Result |
0 | win | win | 0 | win | win |
draw | push | draw | push | ||
lose | lose | lose | lose | ||
-0.25 | win by 1 or more | win | +0.25 | win by 1 or more | win |
draw | lose half | draw | win half | ||
lose | lose | lose | lose | ||
-0.5 | win | win | +0.5 | win | win |
draw | lose | draw | win | ||
lose | lose | lose | lose | ||
-0.75 | win by 2 or more | win | +0.75 | win or draw | win |
win by 1 | win half | lose by 1 | lose half | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1 | win by 2 or more | win | +1 | win or draw | win |
win by 1 | push | lose by 1 | push | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.25 | win by 2 or more | win | +1.25 | win or draw | win |
win by 1 | lose half | lose by 1 | win half | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.5 | win by 2 or more | win | +1.5 | win or draw | win |
win by 1 | lose | lose by 1 | win | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.75 | win by 3 or more | win | +1.75 | win, draw or lose by 1 | win |
win by 2 | win half | lose by 2 | lose half | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
-2 | win by 3 or more | win | +2 | win, draw or lose by 1 | win |
win by 2 | push | lose by 2 | push | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
-2.25 | win by 3 or more | win | +2.25 | win, draw or lose by 1 | win |
win by 2 | lose half | lose by 2 | win half | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
-2.5 | win by 3 or more | win | +2.5 | win or draw | win |
win by 1 or 2 | lose | lose by 1 or 2 | win | ||
draw or lose | lose | lose by 3 or more | lose |
Asian Goal Line Explained | |||||
Betting the Total Goals OVER | Betting the Total Goals UNDER | ||||
Line | Game Total Goals | Bet Result | Line | Game Total Goals | Bet Result |
0.5 | 0 | lose | 0.5 | 0 | win |
1 or more | win | 1 or more | lose | ||
0.75 | 0 | lose | 0.75 | 0 | win |
1 | win half | 1 | lose half | ||
2 or more | win | 2 or more | lose | ||
1 | 0 | lose | 1 | 0 | win |
1 | push | 1 | push | ||
2 or more | win | 2 or more | lose | ||
1.25 | 0 | lose | 1.25 | 0 | win |
1 | lose half | 1 | win half | ||
2 or more | win | 2 or more | lose | ||
1.5 | 1 or less | lose | 1.5 | 1 or less | win |
2 or more | win | 2 or more | lose | ||
1.75 | 1 or less | lose | 1.75 | 1 or less | win |
2 | win half | 2 | lose half | ||
3 or more | win | 3 or more | lose | ||
2 | 1 or less | lose | 2 | 1 or less | win |
2 | push | 2 | push | ||
3 or more | win | 3 or more | lose | ||
2.25 | 1 or less | lose | 2.25 | 1 or less | win |
2 | lose half | 2 | win half | ||
3 or more | win | 3 or more | lose | ||
2.5 | 2 or less | lose | 2.5 | 2 or less | win |
3 or more | win | 3 or more | lose | ||
2.75 | 2 or less | lose | 2.75 | 2 or less | win |
3 | win half | 3 | lose half | ||
4 or more | win | 4 or more | lose | ||
3 | 2 or less | lose | 3 | 2 or less | win |
3 | push | 3 | push | ||
4 or more | win | 4 or more | lose | ||
3.25 | 2 or less | lose | 3.25 | 2 or less | win |
3 | lose half | 3 | win half | ||
4 or more | win | 4 or more | lose | ||
3.5 | 3 or less | lose | 3.5 | 3 or less | win |
4 or more | win | 4 or more | lose | ||
3.75 | 3 or less | lose | 3.75 | 3 or less | win |
4 | win half | 4 | lose half | ||
5 or more | win | 5 or more | lose | ||
4 | 3 or less | lose | 4 | 3 or less | win |
4 | push | 4 | push | ||
5 or more | win | 5 or more | lose |
Asian Handicap Betting Conclusion
It’s always better when we have more options and higher odds. Asian Handicap is one of the most powerful weapons for any bettor if they know how to find it and use it. In short, it Asian Handicap is many times better than ordinary 1X2 bets, as well as Under/Over 1.5, 2.5, 3.5, etc.
We as a team of professionals have been using this type of bet since 2016, and we can safely say that we are very good at Asian Betting Predictions. You can find out more about our Asian Handicap Bets on the AH Tips Page, as well as follow the Latest Results of the Asian Paid Predictions.