Under/Over Soccer Predictions Archive
Date | Event | Tip | Odd | Result |
---|---|---|---|---|
30.09.2023 | İstanbulspor - Antalyaspor | Under 2.5, 3.0 | 1.85 | 1:2 1/2 LOSE |
29.09.2023 | Kortrijk - Cercle Brugge KSV | Over 2.5 | 1.60 | 2:1 WIN |
28.09.2023 | Celta Vigo - Alaves | Under 2.5 | 1.67 | 1:1 WIN |
27.09.2023 | B93 Copenhagen - Randers | Over 2.5 | 1.61 | 4:4 WIN |
26.09.2023 | Cosenza - Cremonese | Both to Score | 1.85 | 1:2 WIN |
25.09.2023 | Hatayspor - Trabzonspor | Over 2.5 | 1.85 | 3:2 WIN |
24.09.2023 | Maastricht - De Graafschap | Over 2.5 | 1.60 | 1:2 WIN |
23.09.2023 | Edinburgh City - Cove Rangers | Over 2.5 | 1.60 | 2:2 WIN |
22.09.2023 | Stuttgart - Darmstadt | Over 2.5 | 1.60 | 3:1 WIN |
21.09.2023 | Lugano - Bodø / Glimt | Over 2.5 | 1.60 | 0:0 LOSE |
20.09.2023 | Galatasaray - Copenhagen | Over 2.5 | 1.73 | 2:2 WIN |
19.09.2023 | Young Boys - RB Leipzig | Over 2.5 | 1.60 | 1:3 WIN |
18.09.2023 | Dhofar - Bahla | Under 2.5 | 1.60 | 1;0 WIN |
17.09.2023 | Erzgebirge Aue - Hallescher | Over 2.5 | 1.67 | 3:1 WIN |
16.09.2023 | Borussia Dortmund II - Viktoria Cologne | Over 2.5 | 1.69 | 2:1 WIN |
15.09.2023 | Muscelul Câmpulung Elite - Olimpic Cetate | Over 2.5 | 1.65 | 2:1 WIN |
14.09.2023 | Koge - Kolding IF | Over 2.5 | 1.65 | 0:1 LOSE |
13.09.2023 | Ramsgate - Ashford United | Over 2.5 | 1.60 | 2:4 WIN |
12.09.2023 | Swindon Supermarine - Beaconsfield Town | Over 2.5 | 1.60 | 3:3 WIN |
11.09.2023 | Denmark U20 - France U20 | Over 2.5 | 1.80 | 1:3 WIN |
10.09.2023 | Sylvia - Täby | Over 2.5 | 1.63 | 3:2 WIN |
09.09.2023 | Partick Thistle - Queen of the South | Over 2.5 | 1.60 | 2:3 WIN |
08.09.2023 | Homburg - FSV Frankfurt | Over 2.5 | 1.60 | 1:1 LOSE |
07.09.2023 | Borussia M'gladbach - Werder Bremen | Over 2.5 | 1.60 | 0:1 LOSE |
06.09.2023 | VfB Oldenburg - Meppen | Over 2.5 | 1.60 | 2:0 LOSE |
05.09.2023 | Ayr - Falkirk | Over 2.5 | 1.60 | 0:1 LOSE |
04.09.2023 | Naestved - Koge | Over 2.5 | 1.60 | 3:3 WIN |
03.09.2023 | Vitesse - AZ Alkmaar | Over 2.5 | 1.66 | 0:2 LOSE |
02.09.2023 | Edinburgh City - Falkirk | Over 2.5,3.0 | 1.60 | 0:2 LOSE |
01.09.2023 | Sparta Rotterdam - Nijmegen | Over 2.5 | 1.60 | 1:1 LOSE |
Full archive since 2016 has been hidden due to security reasons.
Please contact us if you have the interest to check it.
One of the most popular betting options is the Under / Over 2.5 goals scored by both teams. This bet is offered for almost all of the daily football matches and it has one big advantage – only two outcomes of the bet are possible. By comparison, when you bet on a winner in a football match, you have three possible outcomes – win for the host, win for the guest, or a draw.
Betting on Under / Over 2.5 Goals has another superiority – the success of the bet is not tied to which of the two teams will win the match. The only important aspect is how many goals will be scored and it doesn’t matter which one of the teams will score them. This gives additional opportunities that can be used to make a profit from the bets. Another cool aspect of this type of betting is that bookmakers do not limit bets to just 2.5 goals, but offer bets on Under / Over 0.5, 1.5, 3.5, 4.5, and so on.
For our Soccer Under Over Predictions, we use the means of mathematical analysis and mathematical statistics to analyze all the results between the two teams during the last 12 years, the current form of the teams, the goals scored as the host as well as the goals scored as the guest, the goals scored in the championship and many other factors that affect the number of goals expected to be scored in the game. For any additional questions, you can always Contact us
If you think you are ready to place your Under/Over bets, join our hand-picked tips.